WeatherCat Statistics

 

 

Statistics as of 16:58 16-May-2023

Magpie Hill

Temperature (°C) (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2023  16.4   19.4   19.4   20.2   24.2   -      -      -      -      -      -      -      19.92  
2022  16.1   15.1   21.1   24.0   30.1   34.1   32.9   32.7   30.5   26.2   19.0   16.2   24.83  
2021  13.5   19.4   23.5   23.6   27.6   31.4   28.3   31.7   28.8   24.7   20.2   18.5   24.27  
2020  16.8   19.0   19.8   24.1   26.6   27.5   32.6   32.8   30.3   21.0   25.5   13.9   24.16  
2019  10.0   17.8   19.7   24.1   24.0   34.5   34.8   34.3   28.9   27.4   18.0   19.0   24.38  
2018  20.2   8.3    16.2   26.8   28.3   29.9   34.5   33.8   29.9   27.4   21.7   12.7   24.14  
2017  13.2   20.3   22.0   23.5   30.2   32.1   32.0   32.4   25.8   28.5   20.9   13.9   24.57  
2016  15.8   18.6   22.5   23.1   15.2   25.8   32.2   31.9   29.6   23.1   24.2   16.6   23.22  
2015  16.9   15.3   19.3   23.9   26.6   29.1   32.9   32.4   25.4   20.6   24.1   14.6   23.43  
2014  12.9   12.5   21.2   22.1   26.1   32.1   32.1   27.9   27.4   25.2   21.2   15.9   23.05  
2013  11.3   7.3    13.1   23.9   22.1   32.9   33.5   31.9   28.5   21.9   18.8   17.1   21.86  
2012  8.6    13.4   19.8   27.0   29.2   30.9   25.1   33.3   24.3   23.3   17.0   12.1   22.00  
2011  12.4   13.6   19.8   24.4   25.1   31.1   31.9   32.9   29.3   23.9   19.1   14.5   23.17  
2010  -      -      -      -      -      -      -      -      -      17.2   18.3   10.6   15.37  
Av:   14.2   15.4   19.8   23.9   25.8   30.9   31.9   32.3   28.2   23.9   20.6   15.0   22.74  

Temperature (°C) (Minimum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2023  -10.8  -10.4  -3.6   -3.4   4.1    -      -      -      -      -      -      -      -4.82  
2022  -10.0  -8.9   -7.2   -3.9   3.2    7.8    8.7    10.7   3.0    5.9    -1.7   -11.1  -0.29  
2021  -11.6  -15.6  -7.2   -6.9   0.7    7.8    8.1    8.2    5.8    -0.1   -4.1   -11.9  -2.23  
2020  -7.4   -6.9   -5.9   -4.9   0.5    7.0    7.8    7.4    2.5    0.9    -3.9   -9.3   -1.02  
2019  -10.8  -8.5   -3.5   -1.1   -1.8   7.1    8.7    8.2    4.8    2.3    -2.9   -5.1   -0.22  
2018  -5.3   -16.7  -9.5   -2.0   4.6    6.1    8.8    6.6    1.7    0.4    -4.3   -9.2   -1.57  
2017  -16.6  -6.3   -3.9   -5.8   1.4    4.9    9.0    8.4    2.9    -0.9   -5.0   -9.1   -1.75  
2016  -11.3  -3.9   -5.3   3.1    13.6   9.6    5.7    6.9    6.8    -0.5   -4.6   -4.3   1.32   
2015  -7.4   -8.1   -5.4   -2.9   2.8    8.1    9.5    10.5   4.1    1.3    -6.1   -0.9   0.46   
2014  -6.7   -1.9   -3.3   0.9    2.4    7.2    8.4    7.7    5.2    1.3    -0.1   -9.8   0.94   
2013  -11.8  -12.7  -8.4   -4.1   1.5    5.6    10.1   9.9    5.4    2.3    -7.1   -6.6   -1.32  
2012  -8.2   -19.0  -3.3   -2.4   0.7    7.1    13.6   9.8    4.9    -3.1   -1.4   -9.1   -0.87  
2011  -11.5  -9.4   -4.4   1.1    3.8    7.1    7.9    8.3    6.9    0.1    -1.6   -7.1   0.10   
2010  -      -      -      -      -      -      -      -      -      -0.7   -7.9   -9.9   -6.17  
Av:   -10.0  -9.9   -5.5   -2.5   2.9    7.1    8.9    8.5    4.5    0.7    -3.9   -8.0   -1.25  

Temperature (°C) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2023  0.4    2.2    5.2    6.6    10.8   -      -      -      -      -      -      -      5.03   
2022  0.2    2.5    5.8    8.0    14.6   18.4   19.8   18.9   12.7   12.8   6.1    1.9    10.15  
2021  -1.2   3.0    4.0    6.4    9.2    17.8   16.5   15.7   15.1   9.0    3.2    0.4    8.27   
2020  2.5    4.6    4.4    11.6   12.7   14.8   18.2   18.3   14.9   8.1    6.1    1.0    9.76   
2019  -1.8   2.6    5.4    8.0    9.1    18.8   19.5   17.9   14.0   11.3   4.3    3.7    9.38   
2018  3.7    -3.0   2.4    11.8   13.8   17.0   20.0   19.1   15.4   10.5   5.3    2.6    9.88   
2017  -3.7   2.9    7.5    7.2    13.4   18.4   17.8   18.3   11.5   10.4   2.9    0.1    8.89   
2016  2.1    3.5    4.0    11.7   14.4   16.0   18.2   17.7   15.5   7.7    4.5    2.6    9.82   
2015  1.3    -0.4   5.3    9.5    12.7   16.9   20.7   19.0   12.3   8.8    8.0    5.9    10.01  
2014  2.3    3.1    6.4    10.1   11.4   16.8   16.7   15.3   14.8   12.3   8.1    2.4    9.97   
2013  -0.1   -2.2   2.0    7.7    9.7    14.5   19.3   17.5   13.9   11.4   3.1    2.2    8.24   
2012  1.0    -4.4   7.8    8.1    13.3   16.3   19.0   18.9   11.3   9.6    5.9    0.7    8.96   
2011  -0.1   2.2    5.5    11.6   13.2   15.0   15.2   19.3   16.1   9.7    7.1    2.4    9.77   
2010  -      -      -      -      -      -      -      -      -      6.3    4.3    -1.2   3.15   
Av:   0.5    1.3    5.0    9.1    12.2   16.7   18.4   18.0   13.9   9.8    5.3    1.9    8.66   

Frost Days
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Tot.
2023  19     17     13     4      0      -      -      -      -      -      -      -      53     
2022  27     22     13     8      0      0      0      0      0      0      3      19     92     
2021  26     12     19     13     0      0      0      0      0      1      12     22     105    
2020  22     16     18     4      0      0      0      0      0      0      8      19     87     
2019  30     24     13     5      4      0      0      0      0      0      12     15     103    
2018  12     27     15     2      0      0      0      0      0      0      7      16     79     
2017  29     20     7      8      0      0      0      0      0      1      15     29     109    
2016  14     14     12     0      0      0      0      0      0      2      13     26     81     
2015  21     28     10     3      0      0      0      0      0      0      9      2      73     
2014  16     13     6      0      0      0      0      0      0      0      1      10     46     
2013  25     27     17     4      0      0      0      0      0      0      13     19     105    
2012  18     25     4      2      0      0      0      0      0      5      2      17     73     
2011  20     15     10     0      0      0      0      0      0      0      3      14     62     
2010  -      -      -      -      -      -      -      -      -      2      8      26     36     
Av:   21     20     12     4      0      0      0      0      0      1      8      18     79     

Windchill (°C) (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2023  16.4   19.4   19.4   20.2   24.2   -      -      -      -      -      -      -      19.92  
2022  16.1   15.1   21.1   24.0   30.1   34.1   32.9   32.7   30.5   26.2   19.0   16.2   24.83  
2021  13.5   19.4   23.5   23.6   27.6   31.4   28.3   31.7   28.8   24.7   20.2   18.5   24.27  
2020  16.8   19.0   19.8   24.1   26.6   27.5   32.6   32.8   30.3   21.0   25.5   13.9   24.16  
2019  10.0   17.8   19.7   24.1   24.0   34.5   34.8   34.3   28.9   27.4   18.0   19.0   24.38  
2018  20.2   8.3    16.2   26.8   28.3   29.9   34.5   33.8   29.9   27.4   21.7   12.7   24.14  
2017  13.2   20.3   22.0   23.5   30.2   32.1   32.0   32.4   25.8   28.5   20.9   13.9   24.57  
2016  15.8   18.6   22.5   23.1   15.2   25.8   32.2   31.9   29.6   23.1   24.2   16.6   23.22  
2015  16.9   15.3   19.3   23.9   26.6   29.1   32.9   32.4   25.4   20.6   24.1   14.6   23.43  
2014  12.9   12.5   21.2   22.1   26.1   32.1   32.1   27.9   27.4   25.2   21.2   15.9   23.05  
2013  11.3   7.3    13.1   23.9   22.1   32.9   33.5   31.9   28.5   21.9   18.8   17.1   21.86  
2012  8.6    13.4   19.8   26.9   29.1   30.9   25.1   33.3   25.8   23.3   17.0   12.1   22.11  
2011  12.4   13.6   19.8   24.4   25.1   31.1   31.8   32.9   29.3   23.9   19.1   14.5   23.16  
2010  -      -      -      -      -      -      -      -      -      17.2   18.3   10.6   15.37  
Av:   14.2   15.4   19.8   23.9   25.8   30.9   31.9   32.3   28.4   23.9   20.6   15.0   22.75  

Windchill (°C) (Minimum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2023  -10.8  -11.7  -6.6   -7.3   3.5    -      -      -      -      -      -      -      -6.59  
2022  -13.5  -11.0  -9.1   -7.2   2.5    7.2    8.5    10.7   2.5    5.4    -3.8   -11.1  -1.56  
2021  -15.6  -16.4  -10.4  -9.1   -1.0   7.5    7.0    7.7    5.3    -1.6   -5.3   -11.9  -3.65  
2020  -10.7  -8.5   -6.9   -6.2   -2.0   6.4    7.8    6.1    -0.7   -0.2   -7.5   -12.7  -2.94  
2019  -12.7  -8.8   -6.6   -3.1   -3.6   5.3    8.7    7.8    4.0    -0.1   -5.1   -9.0   -1.92  
2018  -7.5   -21.8  -11.4  -5.3   3.7    5.2    8.8    6.6    0.3    -1.9   -6.4   -12.9  -3.56  
2017  -17.5  -8.8   -4.4   -8.5   -0.6   3.7    7.5    7.5    1.1    -2.4   -7.7   -14.0  -3.68  
2016  -14.0  -7.8   -7.1   1.2    13.6   9.4    4.7    6.9    6.8    -1.7   -6.8   -7.1   -0.15  
2015  -9.4   -9.3   -7.2   -5.8   1.0    7.0    9.5    0.0    3.8    0.6    -8.7   -2.1   -1.72  
2014  -8.3   -4.8   -4.1   -0.1   -0.2   7.2    6.6    7.7    4.9    -2.9   -1.3   -9.8   -0.41  
2013  -11.8  -12.7  -10.9  -4.1   1.1    4.8    10.1   9.9    4.2    1.1    -9.9   -7.4   -2.14  
2012  -10.1  -24.8  -4.7   -5.3   -4.0   2.7    13.6   7.7    2.0    -6.2   -3.6   -9.1   -3.49  
2011  -15.5  -9.4   -7.9   -5.9   -2.8   4.4    5.2    3.8    0.7    -4.2   -1.6   -11.9  -3.76  
2010  -      -      -      -      -      -      -      -      -      -7.8   -7.9   -12.8  -9.50  
Av:   -12.1  -12.0  -7.5   -5.1   0.9    5.9    8.2    6.9    2.9    -1.7   -5.8   -10.1  -3.22  

Windchill (°C) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2023  0.0    1.8    4.8    6.2    10.8   -      -      -      -      -      -      -      4.71   
2022  -0.1   2.0    5.7    7.8    14.6   18.3   19.8   18.9   12.7   12.8   5.9    1.7    10.01  
2021  -1.6   2.8    3.8    6.1    8.9    17.8   16.5   15.7   15.1   8.9    3.0    0.2    8.10   
2020  2.3    3.9    4.0    11.5   12.6   14.8   18.2   18.3   14.8   8.0    6.0    1.0    9.61   
2019  -2.3   2.4    4.9    7.9    8.9    18.8   19.5   17.9   13.9   11.2   4.2    3.3    9.22   
2018  3.1    -3.5   2.1    11.7   13.8   17.0   20.0   19.1   15.3   10.5   5.2    2.2    9.70   
2017  -4.2   2.7    7.2    7.1    13.3   18.4   17.8   18.3   11.4   10.3   2.7    -0.3   8.72   
2016  1.9    3.3    3.9    11.6   14.4   16.0   18.2   17.7   15.5   7.6    4.2    2.5    9.73   
2015  1.1    -0.5   5.1    9.3    12.6   16.9   20.7   16.7   12.3   8.7    7.9    5.9    9.74   
2014  2.2    2.9    6.2    9.9    11.3   16.8   16.7   15.3   14.7   12.2   8.1    2.4    9.90   
2013  -0.2   -2.3   1.9    7.6    9.6    15.1   19.3   17.5   13.9   11.3   2.9    2.0    8.24   
2012  0.7    -4.7   7.7    7.7    13.1   16.2   18.9   18.8   11.2   9.6    5.9    0.6    8.81   
2011  -0.2   2.2    5.1    11.3   13.1   15.0   15.1   19.4   16.0   9.6    7.0    2.1    9.64   
2010  -      -      -      -      -      -      -      -      -      6.2    4.3    -1.2   3.08   
Av:   0.2    1.0    4.8    8.9    12.1   16.8   18.4   17.8   13.9   9.8    5.2    1.7    8.52   

Heat Index(°C) (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2023  16.4   19.4   19.4   20.2   24.2   -      -      -      -      -      -      -      19.92  
2022  16.1   15.1   21.1   24.0   30.1   34.1   32.9   32.7   30.5   26.2   19.0   16.2   24.84  
2021  13.5   19.4   23.5   23.6   27.6   31.4   28.3   32.3   28.8   24.7   20.2   18.5   24.32  
2020  16.8   19.0   19.8   24.1   26.6   27.9   32.6   33.1   30.3   21.0   25.5   13.9   24.21  
2019  10.0   17.8   19.7   24.1   24.0   34.9   34.8   34.3   29.0   27.4   18.0   19.0   24.41  
2018  20.2   8.3    16.2   26.8   28.3   29.9   34.5   33.8   29.9   27.4   21.7   12.7   24.14  
2017  13.2   20.3   22.0   23.5   30.2   32.1   32.0   32.9   25.8   28.5   20.9   13.9   24.61  
2016  15.8   18.6   22.5   23.1   15.2   25.8   32.2   32.8   29.6   23.1   24.2   16.6   23.30  
2015  16.9   15.3   19.3   23.9   26.6   29.9   34.8   33.6   25.4   20.6   24.1   14.6   23.75  
2014  12.9   12.5   21.2   22.1   26.1   32.2   32.8   29.3   27.9   25.2   21.2   15.9   23.28  
2013  11.3   7.3    13.1   23.9   22.1   33.3   35.0   32.7   28.9   21.9   18.8   17.1   22.11  
2012  8.6    13.4   19.8   27.0   29.2   32.9   25.1   35.2   24.3   23.3   17.0   12.1   22.33  
2011  12.4   13.6   19.8   24.4   25.1   32.2   32.9   33.9   30.1   23.9   19.1   14.5   23.49  
2010  -      -      -      -      -      -      -      -      -      17.2   18.3   10.6   15.37  
Av:   14.2   15.4   19.8   23.9   25.8   31.4   32.3   33.0   28.4   23.9   20.6   15.0   22.86  

Heat Index(°C) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2023  0.4    2.2    5.2    6.6    10.8   -      -      -      -      -      -      -      5.03   
2022  0.2    2.5    5.8    8.0    14.6   18.4   20.5   18.9   12.7   12.8   6.1    1.9    10.20  
2021  -1.2   3.0    4.0    6.4    9.2    17.8   16.5   15.7   15.1   9.0    3.2    0.5    8.27   
2020  2.5    4.6    4.4    11.6   12.7   14.8   18.3   18.3   14.9   8.1    6.1    1.0    9.76   
2019  -1.8   2.6    5.4    8.0    9.1    18.8   19.5   17.9   14.0   11.3   4.3    3.7    9.39   
2018  3.7    -3.0   2.4    11.8   13.8   17.0   20.0   19.1   15.4   10.5   5.3    2.6    9.88   
2017  -3.7   2.9    7.5    7.2    13.4   18.4   17.8   18.4   11.5   10.4   2.9    0.1    8.89   
2016  2.1    3.5    4.0    11.7   14.4   16.0   18.2   17.8   15.5   7.7    4.5    2.6    9.83   
2015  1.3    -0.4   5.3    9.5    12.7   16.9   20.8   19.1   12.3   8.8    8.0    5.9    10.02  
2014  2.3    3.1    6.3    10.1   11.4   16.8   16.7   15.3   14.8   12.3   8.1    2.4    9.97   
2013  -0.1   -2.2   2.0    7.7    9.7    14.5   19.3   17.5   13.9   11.4   3.1    2.2    8.24   
2012  1.0    -4.4   7.8    8.1    13.3   16.4   18.2   19.0   11.3   9.6    5.9    0.7    8.91   
2011  -0.1   2.2    5.5    11.6   13.2   15.0   15.2   19.4   16.1   9.6    7.1    2.4    9.78   
2010  -      -      -      -      -      -      -      -      -      6.3    4.3    -1.2   3.16   
Av:   0.5    1.3    5.0    9.1    12.2   16.7   18.4   18.0   13.9   9.8    5.3    1.9    8.67   

Wind Speed (km/h) (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2023  36.7   40.3   51.5   33.1   30.6   -      -      -      -      -      -      -      38.45  
2022  35.6   61.2   22.0   43.9   28.1   30.6   31.7   27.0   35.6   25.6   35.6   37.8   34.56  
2021  54.0   55.1   50.0   28.1   52.6   29.5   31.7   19.4   22.0   45.4   22.0   58.7   39.03  
2020  46.4   61.2   46.4   24.5   36.7   34.2   34.2   31.7   34.2   46.4   23.4   34.2   37.80  
2019  47.9   47.9   57.6   57.6   34.2   51.5   45.4   24.5   36.7   85.3   39.2   69.8   49.80  
2018  64.8   22.0   43.9   46.4   31.7   33.1   30.6   31.7   34.2   43.9   33.1   47.9   38.61  
2017  41.8   46.4   57.6   25.6   36.7   33.1   41.8   41.8   34.2   31.7   35.6   67.3   41.13  
2016  71.3   65.5   49.0   57.6   9.3    14.8   24.5   24.5   23.4   20.9   60.1   22.0   36.89  
2015  54.0   28.8   59.0   74.1   66.2   73.4   51.8   57.6   81.3   47.5   56.1   33.5   56.95  
2014  49.0   65.5   43.2   51.8   66.2   118.1  73.4   48.2   61.9   62.6   90.0   30.6   63.37  
2013  40.7   34.9   52.5   57.6   69.1   43.2   49.7   43.2   51.8   46.4   42.8   82.8   51.23  
2012  96.4   83.5   49.0   71.3   76.3   33.8   22.7   45.7   47.5   31.7   41.8   66.9   55.55  
2011  77.7   19.4   64.4   56.9   56.1   51.8   51.8   90.0   64.8   61.9   64.1   57.9   59.74  
2010  -      -      -      -      -      -      -      -      -      56.1   49.3   37.8   47.75  
Av:   55.1   48.6   49.7   48.3   45.7   45.6   40.8   40.4   44.0   46.6   45.6   49.8   46.49  

Wind Speed (km/h) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2023  1.8    2.2    3.0    2.8    1.9    -      -      -      -      -      -      -      2.34   
2022  1.5    3.1    2.1    3.0    2.1    2.1    1.8    1.8    1.6    1.6    1.7    1.6    2.00   
2021  2.0    1.8    2.0    2.8    3.4    2.0    1.8    1.6    1.5    1.8    1.5    1.3    1.95   
2020  1.6    4.4    2.5    2.4    2.1    2.1    0.9    1.2    1.2    1.3    1.1    0.6    1.79   
2019  1.9    1.5    3.7    2.5    2.7    2.3    1.9    1.7    1.5    1.8    1.3    3.4    2.17   
2018  3.8    1.4    2.1    3.1    2.1    2.1    1.9    2.1    1.8    1.8    1.5    2.9    2.21   
2017  1.9    1.8    3.0    2.3    2.6    2.2    2.1    1.7    1.9    1.8    1.6    2.1    2.06   
2016  1.0    1.7    1.0    3.6    4.5    3.6    1.7    1.5    1.4    1.2    2.2    1.0    2.03   
2015  1.0    0.3    1.7    2.3    1.4    1.9    1.6    1.3    1.3    0.9    0.8    0.2    1.24   
2014  0.8    1.1    1.5    2.5    2.0    2.4    1.1    1.0    1.1    1.5    0.5    0.2    1.33   
2013  0.3    0.3    0.5    0.8    0.8    0.6    0.8    0.7    0.9    0.8    1.0    1.2    0.74   
2012  1.5    1.3    0.9    2.7    2.4    2.1    2.8    2.0    2.4    0.7    0.5    0.6    1.66   
2011  0.8    0.5    2.1    2.7    1.4    1.2    1.4    1.8    1.5    1.1    0.7    1.7    1.43   
2010  -      -      -      -      -      -      -      -      -      1.2    0.9    0.4    0.83   
Av:   1.5    1.6    2.0    2.6    2.3    2.0    1.7    1.5    1.5    1.3    1.2    1.3    1.70   

Wind Direction (Degrees) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2023  128    114    130    119    113    -      -      -      -      -      -      -      120.8  
2022  124    137    115    121    110    119    114    116    127    137    136    132    123.9  
2021  123    120    119    109    127    108    114    110    115    121    130    140    119.7  
2020  143    153    138    130    123    131    121    116    114    117    114    150    129.2  
2019  123    136    154    167    171    202    144    144    144    142    150    153    152.6  
2018  138    121    132    168    191    191    171    160    161    167    164    145    159.1  
2017  138    144    159    140    145    141    132    125    126    128    144    129    137.6  
2016  172    150    143    102    101    151    162    167    149    151    160    145    146.2  
2015  171    153    168    161    148    134    159    149    143    137    168    178    155.9  
2014  163    169    161    151    135    115    117    116    111    149    169    176    144.5  
2013  148    148    124    122    150    129    124    120    127    120    143    171    135.5  
2012  147    123    144    133    141    126    127    128    142    117    132    147    133.9  
2011  141    142    156    167    100    102    139    133    140    139    155    182    141.4  
2010  -      -      -      -      -      -      -      -      -      140    149    149    145.8  
Av:   143    139    142    138    135    137    135    132    133    136    147    154    139.0  

Wind Run(km)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Tot.
2023  1293.7 1397.4 2199.8 2021.4 744.8  -      -      -      -      -      -      -      7657.1 
2022  1099.9 2045.6 1596.0 2145.8 1557.7 1497.6 1349.6 1291.9 1103.8 1140.5 1200.6 1204.4 17233.3
2021  1454.3 1173.1 1426.9 1887.6 2444.8 1429.8 1343.1 1169.9 1025.3 1289.8 1084.8 967.8  16697.1
2020  1214.8 2932.1 1794.1 1664.3 1546.7 1413.5 701.8  926.9  883.9  922.3  790.3  480.4  15271.2
2019  1376.4 990.6  2659.5 1782.4 1946.5 1636.0 1387.2 1209.7 1121.4 1315.5 967.5  2466.9 18859.6
2018  2788.6 980.2  1525.1 2147.4 1536.0 1470.6 1422.5 1490.6 1244.1 1293.6 1051.5 2079.9 19030.3
2017  1356.4 1195.3 2166.8 1634.2 1846.0 1537.2 1545.7 1185.9 1294.0 1297.5 1114.4 1534.4 17707.8
2016  732.6  1166.5 745.6  2593.0 3349.8 2543.2 1208.7 1145.3 980.0  836.4  1592.5 715.6  17609.3
2015  673.6  187.3  1252.6 1718.9 982.2  1424.5 1152.1 962.2  939.9  707.1  515.2  99.8   10615.4
2014  557.0  736.1  1082.2 1735.9 1443.4 1748.1 838.1  742.9  830.6  1135.4 405.2  199.7  11454.5
2013  218.5  225.3  353.3  539.4  611.1  454.4  646.6  564.1  636.9  615.5  623.4  887.6  6376.1 
2012  1100.3 916.5  670.1  1914.0 1806.2 1482.3 109.3  1429.3 1750.6 495.9  374.8  401.7  12451.1
2011  605.4  322.2  1508.8 1940.9 1040.1 862.8  1072.8 1312.9 1030.5 888.6  554.7  1242.1 12381.7
2010  -      -      -      -      -      -      -      -      -      745.3  676.0  254.2  1675.5 
Av:   1113.2 1097.5 1460.1 1825.0 1604.3 1458.3 1064.8 1119.3 1070.1 975.6  842.4  964.2  13215.7

Pressure (hPa) (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2023  1027.5 1032.9 1022.1 1018.8 1020.9 -      -      -      -      -      -      -      1024.44
2022  1032.7 1030.4 1029.4 1024.1 1024.5 1024.2 1027.7 1022.1 1022.2 1027.4 1030.6 1026.1 1026.80
2021  1022.9 1034.1 1030.9 1023.9 1021.5 1024.4 1022.8 1024.6 1026.9 1024.8 1028.4 1031.4 1026.39
2020  1036.2 1030.9 1028.3 1026.5 1030.8 1024.6 1022.8 1022.0 1026.7 1025.4 1031.1 1022.4 1027.30
2019  1031.7 1032.9 1028.6 1025.5 1028.3 1025.0 1025.0 1026.7 1032.1 1021.9 1018.2 1032.5 1027.37
2018  1034.6 1021.7 1020.7 1027.3 1021.9 1025.1 1023.4 1024.8 1032.8 1027.3 1028.8 1031.9 1026.68
2017  1029.8 1031.9 1030.0 1028.5 1029.1 1024.7 1024.3 1024.2 1025.1 1027.9 1024.3 1034.2 1027.83
2016  1023.6 1017.6 1011.5 1006.6 1011.2 1021.9 1026.2 1029.0 1030.1 1032.5 1030.2 1039.5 1023.31
2015  1033.8 1033.5 1034.0 1030.7 1026.4 1025.4 1024.2 1024.2 1028.4 1024.3 1020.3 1025.8 1027.58
2014  1024.3 1022.6 1028.6 1025.0 1028.4 1026.0 1026.5 1023.4 1027.3 1028.1 1025.2 1031.8 1026.43
2013  1025.5 1020.6 1009.1 1026.1 1021.3 1034.6 1028.8 1027.5 1029.1 1024.6 1028.0 1032.6 1025.65
2012  1030.4 1025.1 1022.2 1007.7 1019.3 1014.7 1010.8 1016.3 1012.5 1011.8 1017.9 1017.6 1017.19
2011  1025.6 1028.7 1037.4 1028.2 1025.6 1026.5 1021.2 1024.9 1027.8 1026.2 1029.9 1033.8 1027.98
2010  -      -      -      -      -      -      -      -      -      1024.3 1028.6 1027.4 1026.77
Av:   1029.1 1027.9 1025.6 1023.0 1023.8 1024.8 1023.6 1024.1 1026.7 1025.1 1026.3 1029.8 1025.84

Pressure (hPa) (Minimum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2023  977.1  1000.0 991.2  1000.8 1009.1 -      -      -      -      -      -      -      995.64 
2022  994.4  1002.5 989.5  990.9  1003.1 1008.5 1012.0 1006.7 995.4  1008.2 993.1  992.7  999.75 
2021  987.1  988.1  1002.2 1000.4 1001.8 1005.1 1007.7 1005.3 1009.6 1002.7 984.7  989.1  998.64 
2020  998.5  990.8  981.0  1004.2 994.5  996.2  1010.4 1003.1 998.9  984.3  1009.8 975.6  995.61 
2019  987.0  981.6  994.0  990.8  999.4  1003.0 999.3  1009.4 1007.8 1004.5 983.9  975.0  994.65 
2018  994.8  999.0  983.8  994.8  1004.4 1006.8 1010.4 1011.1 1011.0 977.0  996.5  1003.6 999.44 
2017  994.6  990.2  987.3  1001.9 996.3  997.5  1008.5 1009.8 1000.8 1010.6 994.0  977.2  997.40 
2016  981.9  977.4  984.3  994.5  1003.0 1011.2 1012.6 1009.9 1008.5 999.5  996.5  1012.5 999.31 
2015  978.5  988.7  1003.0 999.8  1004.9 1006.3 911.0  856.0  1001.4 999.1  985.4  1009.1 978.60 
2014  996.5  990.7  994.2  1004.6 1010.5 1010.7 1010.2 1006.3 1013.5 1008.7 995.3  999.3  1003.38
2013  983.8  985.9  981.3  988.3  995.5  918.1  1012.8 1013.1 1005.6 1008.6 994.9  991.2  989.92 
2012  997.5  1009.1 999.2  983.9  990.1  993.6  1002.3 1001.1 992.0  980.7  983.1  990.6  993.60 
2011  1003.8 994.3  790.9  1003.4 1003.2 1006.4 1003.8 1007.1 1006.0 1001.5 1002.8 984.7  983.99 
2010  -      -      -      -      -      -      -      -      -      999.3  979.9  989.9  989.70 
Av:   990.4  992.2  975.5  996.8  1001.2 997.0  1000.1 994.9  1004.2 998.8  992.3  991.6  994.26 

Pressure (hPa) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2023  1013.3 1021.8 1008.9 1011.4 1014.0 -      -      -      -      -      -      -      1013.88
2022  1021.0 1017.4 1017.5 1009.4 1016.8 1016.2 1019.9 1016.0 1012.8 1016.8 1012.1 1010.1 1015.51
2021  1006.8 1013.8 1017.9 1013.7 1012.1 1017.2 1015.6 1016.6 1018.5 1017.4 1011.7 1011.7 1014.40
2020  1021.2 1016.0 1012.8 1014.0 1016.8 1013.0 1017.4 1015.0 1016.0 1011.6 1021.0 1004.8 1014.97
2019  1011.6 1019.7 1016.9 1010.2 1012.5 1016.4 1015.5 1017.7 1018.4 1014.4 1002.2 1011.5 1013.91
2018  1012.3 1008.5 1000.2 1011.6 1013.3 1016.0 1016.0 1017.7 1020.4 1015.3 1012.4 1017.8 1013.46
2017  1016.7 1013.7 1014.5 1016.4 1015.5 1015.6 1016.6 1018.0 1015.4 1020.6 1014.0 1013.1 1015.84
2016  1003.5 1001.2 1001.7 1000.7 1007.1 1015.0 1018.7 1020.1 1018.6 1017.5 1012.2 1025.4 1011.81
2015  1017.1 1014.1 1018.9 1019.1 1016.2 1018.5 966.2  929.4  1018.2 1009.9 1010.3 1016.8 1004.57
2014  1010.5 1010.3 1016.4 1014.9 1016.9 1018.4 1016.9 1017.2 1019.1 1018.8 1012.2 1018.7 1015.85
2013  1009.6 1003.1 994.8  1007.5 1011.2 1009.5 1021.3 1020.3 1018.4 1018.3 1015.2 1021.8 1012.59
2012  1018.4 1018.2 1015.1 996.5  1006.2 1006.5 1009.6 1009.3 1006.9 1003.6 1003.1 1003.3 1008.06
2011  1015.4 1014.3 1001.3 1016.8 1013.8 1015.0 1014.0 1016.3 1018.3 1019.3 1018.2 1015.3 1014.83
